Registered | 2018 (18) |
Fuel Consumption | 39.8 |
Exterior Colour | Black |
Transmission | Automatic |
Doors | 5 |
Mileage | 14,580 |
Fuel Type | Petrol |
Engine Size | 3.0 |
Tax Cost | £145 |
Previous Owners | 2 |
Vehicle Enquiry
Make | BMW |
---|---|
Model | 1 Series |
Mileage | 14580 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | M140i Shadow Edition |
Body Type | Hatchback |
Doors | 5 |
Colour | Black |
BHP | 335 |
---|---|
Torque | 369 |
Engine Size | 3.0 |
Acceleration | 4.6 |
Top Speed | 155 |
Average MPG | 39.8 |
---|---|
Urban | 30.1 |
Extra Urban | 48.7 |
CO2 Emissions | 163 |
6 Months | 12 Months |
---|---|
£80 | £145 |
Unit One Dawes Farm
Bognor Road
Warnham
West Sussex
RH12 3SH
Monday – Friday: 09:00 – 18:00
Saturday: 09:30 – 17:30
Sunday: Closed